Please use this identifier to cite or link to this item:
http://cslrepository.nvli.in//handle/123456789/4428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muthubasavan, S. (Director) | en_US |
dc.date.accessioned | 2006-11-15T09:44:30Z | - |
dc.date.accessioned | 2018-05-31T00:37:08Z | - |
dc.date.available | 2006-11-15T09:44:30Z | - |
dc.date.available | 2018-05-31T00:37:08Z | - |
dc.date.issued | 1965 | en_US |
dc.identifier.uri | http://cslrepository.nvli.in//handle/123456789/4428 | - |
dc.description.sponsorship | Delhi Superintendent Government of India | en_US |
dc.format.extent | vi, 247 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | en_US |
dc.format.mimetype | text/plain | - |
dc.language.iso | en | en_US |
dc.publisher | Bureau of Statistics, Pondicherry | en_US |
dc.source | Central secretariat library | - |
dc.subject | Educational statistics - India - Pondicherry | - |
dc.subject | India - Pondicherry - Statistics | - |
dc.subject | Agriculture -Statistics - India - Pondicherry | - |
dc.subject | Population -Statistics - India - Pondicherry | - |
dc.subject | Vital statistics - India - Pondicherry | - |
dc.title | Abstract of statistics, 1963 and 1964 | en_US |
dc.type | Technical Report | en_US |
dc.identifier.callnumber | 315.486 BSE-A, 1960 | - |
Appears in Collections: | Statistical Abstract |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.