Please use this identifier to cite or link to this item:
http://cslrepository.nvli.in//handle/123456789/4395
Title: | Annual statistical abstract for the Madras state for 1959-60 |
Authors: | Rajabushanam, D.S. (Director) |
Keywords: | Community development - India - Madras Vital statistics - India - Madras Planning - India - Madras Medical care - India - Madras; Expenditures, Public Educational statistics - India - Madras India - Madras - Statistics |
Issue Date: | 1963 |
Publisher: | Controller of Stationery and Printing, Madras |
URI: | http://cslrepository.nvli.in//handle/123456789/4395 |
Appears in Collections: | Statistical Abstract |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.