Please use this identifier to cite or link to this item:
http://cslrepository.nvli.in//handle/123456789/2849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Government of India | - |
dc.date.accessioned | 2006-11-15T05:41:06Z | - |
dc.date.accessioned | 2018-05-30T12:44:03Z | - |
dc.date.available | 2006-11-15T05:41:06Z | - |
dc.date.available | 2018-05-30T12:44:03Z | - |
dc.date.issued | 1931 | en_US |
dc.identifier.uri | http://cslrepository.nvli.in//handle/123456789/2849 | - |
dc.description | other connected papers | - |
dc.description.sponsorship | Delhi Superintendent Government of India | en_US |
dc.format.extent | various pagings | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.format.mimetype | text/plain | - |
dc.language.iso | en | en_US |
dc.publisher | Superintendent Government, Madras | en_US |
dc.source | Central Secretariat Library | - |
dc.subject | Revenue - India - Madras | - |
dc.subject | Agriculture - India - Madras | - |
dc.subject | Economics - India - Madras | - |
dc.subject | Irrigation - India - Madras | - |
dc.subject | India - Madras - Population - Statistics | - |
dc.subject | Economic Enquiry Committee - Report - India - 1931 | - |
dc.subject | India - Madras - Economic Conditions - 1931 | - |
dc.subject | Expenditure, Public - India - Madras - 1931 | - |
dc.subject | Land value taxation - India - Madras - 1931 | - |
dc.subject | Agricultural implements - India - Madras - 1931 | - |
dc.subject | Land reform - India - Madras - 1931 | - |
dc.subject | Animals Diseases - India - Madras - 1931 | - |
dc.title | Report of the economic enquire committee | en_US |
dc.type | Technical Report | en_US |
dc.identifier.callnumber | 330.95482 MAD - E, 1931 | - |
dc.description.volumeandpartnumber | Vol.I-III | - |
Appears in Collections: | Committee Commission Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.